The Technical Working Group adapted the list of habitats addressed by the UK BAP in order to make them more easily applicable to local conditions. For example, the UK BAP distinguishes between 'upland calcareous grassland' and 'lowland calcareous grassland'. In terms of Lancashire, it was concluded that there was little to be gained from having two separate calcareous grassland plans since the conservation issues for the two habitat types were judged to be essentially the same at the local level.
(UK Priority Habitats in bold)
| Lancashire BAP Plan Name | Equivalent plan(s) in UK BAP |
National Lead Organisation |
|---|---|---|
| Arable Farmland | Arable Broad Habitat Statement Cereal field margins |
DEFRA- |
| Broadleaved and Mixed Woodland | Broadleaved, mixed and yew woodland Wet woodland Upland oakwood Upland mixed ashwood |
Forestry Commission |
| Calcareous Grassland | Upland calcareous grassland Lowland calcareous grassland |
English Nature |
| Limestone Pavement | Limestone Pavements | Countryside Agency |
| Moorland/Fell | Blanket bog Upland heathland |
Scottish Natural Heritage Natural England |
| Mossland | Lowland raised bog | - |
| Reedbed | Reedbeds | English Nature |
| Rivers and streams | Rivers & streams | Environment Agency |
| Sand Dune | Coastal sand dunes | Scottish Natural Heritage |
| Species-rich Neutral Grassland | Upland hay meadows Lowland meadows |
MAFF/CCW |
| Birds | Scientific Name | National Lead Organisation |
|---|---|---|
| Lapwing | Vanellus vanellus | - |
| Reed Bunting | Emberiza schoeniclus | RSPB |
| Skylark | Alauda arvensis | RSPB |
| Song Thrush | Turdos philomelos | RSPB |
| Twite | Carduelis flavirostris | RSPB |
| Mammals | Scientific Name | National Lead Organisation |
|---|---|---|
| Bats (inc. Pipistrelle) | Various | Bat Conservation Trust |
| Brown Hare | Lepus europaeus | Game Conservancy Trust |
| Otters | Lutra lutra | Environment Agency/Wildlife Trusts |
| Red Squirrel | Sciurus vulgaris | JNCC |
| Water Vole | Arvicola terrestris | Environment Agency/Wildlife Trusts |
| Amphibians | Scientific Name | National Lead Organisation |
|---|---|---|
| Grest Crest Newt | Triturus cristatus | Herpetological Conservation Trust / English Nature |
| Natterjack Toad | Bufo calamita | Herpetological Conservation Trust |
| Insects | Scientific Name | National Lead Organisation |
|---|---|---|
| Belted Beauty Moth | Lycia zonaria | Butterfly Conservation |
| High Brown Fritillary | Argynnis adippe | Butterfly Conservation |
| Hoverfly | Dorus Profuges | Action for Invertebrates |
| Large Heath Butterfly | Coenonympha tullia | - |
| Northern Brown Argus | Aricia artaxerxes | Butterfly Conservation |
| Pearl-bordered Fritillary | Boloria euphrosyne | Butterfly Conservation |
| Shining guest ant | Formicoxenus nitidulus | English Nature/Aculeate Conservation Working Group |
| Southern Wood Ant | Formica rufa | English Nature/Aculeate Conservation Working Group |
| Wall Mason Bee | Osmia parietina | English Nature/Aculeate Conservation Working Group |
| Other Invertebrates | Scientific Name | National Lead Organisation |
|---|---|---|
| Freshwater Pearl Mussel | Margaritifera margaritifera | Environment Agency |
| Freshwater White-clawed Crayfish | Austropotamobius pallipes | Game Conservancy |
| Jennings' Proboscis Worm | Prostoma jenningsi | - |
| Whorl Snails | Vertigo alpestris and Vertigo pusilla | Vertigo Snails Working Group |
| Plants | Scientific Name | National Lead Organisation |
|---|---|---|
| Lady's-slipper Orchid | Cypripedium calceolus | Cypripedium Committee |
| Lancaster Whitebeam | Sorbus lancastriensis | _ |
| Purple Ramping-fumitory | Fumaria purpurea | English Nature |
| Rock Sea Lavender | Limonium britannicum ssp. celticum | National Trust/BSBI |
Supported by Lancashire County Council
Copyright © 2008 Lancashire
Biodiversity Partnership except where otherwise stated.
This page was last updated on 07 May 2008 15:45:55