There are a number of local and national schemes anyone can get involved in that record sightings of different types of wildlife.
General surveys
Specialist surveys
Non-native surveys
The following surveys are open to all members of the public. Join in, start watching, keep counting and add to a wealth of information about Britain’s wildlife!
| Species | Organisation |
|---|---|
| Several species which indicate the arrival of Spring and Autumn | BBC- Springwatch and Autumnwatch campaigns Website: www.bbc.co.uk/nature/animals/wildbritain/springwatch www.bbc.co.uk/nature/animals/wildbritain/autumnwatch |
| Add an Adder | HCT - now ARC Website: www.adder.org.uk/ |
| Big Garden Bird Watch | Royal Society for the Protection of Birds Website: www.rspb.org.uk/birdwatch |
| Big Pond Dip 2009 - garden and school ponds | Pond Conservation Trust Website: www.pondconservation.org.uk/bigponddip/ |
| Bluebell | Natural History Museum Website: www.nhm.ac.uk/nature-online/british-natural-history/survey-bluebells/index.html |
| Brown Hare Survey | Local Biodiversity Partnerships Website: www.brownhare.org.uk |
| Bumblebees | Bumblebee Conservation Trust Website: www.bumblebeeconservation.org.uk/surveys.htm |
| Common Plant Survey | Plantlife Website: www.plantlife.org.uk/uk/plantlife-get-involved-common-plants-survey.html |
| Dragonflies | Website:www.dragonflies.org.uk |
| Glow Worm | Robin Scagell Website: www.galaxypix.com/glowworms/ |
| Great Stag Hunt - Stag Beetle | People's Trust for Endangered Species (PTES) Website: www.greatstaghunt.org/ |
| Ladybird Survey | A Partnership Website: www.ladybird-survey.org/ |
| Living With Mammals – urban mammal survey | People's Trust for Endangered Species (PTES) Website: www.ptes.org/index.php?cat=63 Runs from late winter to early summer annually |
| National Moth Night - moths | Butterfly conservation Website: www.nationalmothnight.info/ |
| Pinemartin | Vincent Wildlife Trust Website: www.pinemarten.info/ |
| Soil and Earthworm survey | Open Air Laboratories network (OPAL) Website: www.opalexplorenature.org/?q=soilsurvey |
| Turtles, Basking sharks, Jellyfish | The Marine Conservation Society Website: www.mcsuk.org |
| Whales, Dolphins and Porpoise | Seawatch Foundation Website: www.seawatchfoundation.org.uk |
The following surveys are specialist surveys, usually carried out by professional naturalists as part of a long term study of an animal or group of animals. Have a browse and find out what is going on in Lancashire and across the county.
| Species | Organisation |
|---|---|
| Dragonflies | Website: www.dragonflies.org.uk |
| National Amphibian and Reptile Recording Scheme | National Amphibian and Reptile Recording Scheme Website: www.narrs.org.uk |
| Orchards | People's Trust for Endangered Species (PTES) Website: www.ptes.org/index.php?page=206 but only covering specific counties at the moment. Good information is found on the site. |
| Reptile and Amphibian recording | Amphibian and Reptile Groups of the UK Website: www.arg-uk.org.uk/please_send_in_your_records.htm |
As well as an interest in getting information on our priority species for conservation, or even common species, organisations often want information on distribution and sites where species may have unknown or unwanted effects. In particular some non-native species, not naturally found in the UK, are focused on. They can be general or specialist, but there is always plenty of interesting information as well!
| Species | Organisation |
|---|---|
| Against the Flow - aquatic plant | Plantlife Website: www.plantlife.org.uk/uk/plantlife-get-involved-againsttheflow-surveyform.html |
| Harlequin Laydybird survey | A Partnership Website: www.harlequin-survey.org/ |
Supported by Lancashire County Council
Copyright © 2010 Lancashire
Biodiversity Partnership except where otherwise stated.
This page was last updated on 20 January 2010 14:34:05