You can view the species action plans contained in the Lancashire BAP in Word and PDF formats.
| Birds | Word | |
|---|---|---|
| Black-tailed Godwit | word 56kb |
|
| Lapwing | |
word 162kb |
| Reed Bunting | word 259kb |
|
| Skylark | word 263kb |
|
| Song Thrush | word 428kb |
|
| Twite | word 388kb |
| Mammals | Word | |
|---|---|---|
| Bats | |
word 203kb |
| Brown Hare | word 340kb |
|
| Otters | word 201kb |
|
| Red Squirrel | word 191kb |
|
| Water Vole | word 242kb |
| Amphibians | Word | |
|---|---|---|
| Grest Crest Newt | word 359kb |
|
| Natterjack Toad | word 123kb |
| Insects | Word | |
|---|---|---|
| Belted Beauty Moth | word 128kb |
|
| Dorus Profuges- a hoverfly | word 192kb |
|
| High Brown Fritillary | word 267kb |
|
| Large Heath Butterfly | word 229kb |
|
| Northern Brown Argus | word 110kb |
|
| Pearl-bordered Fritillary | word 130kb |
|
| Shining Guest Ant | word 247kb |
|
| Southern Wood Ant | word 205kb |
|
| Wall Mason Bee | word 149kb |
| Other Invertebrates | Word | |
|---|---|---|
| Freshwater Pearl Mussel | word 166kb |
|
| Freshwater White-clawed Crayfish | word 175kb |
|
| Jennings Proboscis Worm | word 84kb |
|
| Whorl Snails | word 115kb |
| Plants | Word | |
|---|---|---|
| Birds-eye Primrose | word 438kb |
|
| Black Popular | word 76kb |
|
| Dwarf Cornel | word 76kb |
|
| Flat-Sedge | word 56kb |
|
| Great Butterfly Orchid | word 135kb |
|
| Lady's-slipper Orchid | word 211kb |
|
| Lancaster Whitebeam | word 109kb |
|
| Narrow Small-Reed | word 70kb |
|
| Purple Ramping-fumitory | word 220kb |
|
| Rock Sea Lavender | word 68kb |
|
| Sea Bindweed | word 71kb |
Please note that Acrobat PDF files require special software in order to read. This software can be downloaded free of charge from the Adobe Systems, Inc. website for a variety of platforms.
If you have accessibility issues please visit access.adobe.com
Source: Adobe Systems, Inc.
Website: www.adobe.com
Adobe, Acrobat, and the Acrobat logo are trademarks of Adobe Systems Incorporated.
Supported by Lancashire County Council
Copyright © 2008 Lancashire
Biodiversity Partnership except where otherwise stated.
This page was last updated on 28 May 2008 13:36:58